All Buildings
Below you will find a list of all high rise buildings we currently have in our database. Note that currently this list is limited to buildings in Manhattan (New York City). Please share your building with us if it's not on this list!! If you would like to see these results on a map please use the search function found in the menu on the top-right. We hope you can find your own no-fee broker free apartment using tenantnetwork.com!!!
| name | street | owner | doorman | gym | pool | details |
|---|---|---|---|---|---|---|
| 105 Lexington Avenue | 105 Lexington Avenue | Bettina Equities | no | no | no | more info |
| 150 E. 3rd Street | 150 E. 3rd Street | Sassouni Management | no | no | no | more info |
| 171 East 89th Street | 171 East 89th Street | Bettina Equities | yes | no | no | more info |
| 30 Lincoln Plaza | 30 West 63rd Street | Milstein Properties | Milford Management | yes | yes | yes | more info |
| 300 E. 51st St | 300 E. 51st St | Kibel Co | yes | no | no | more info |
| 423 East 90th Street | 423 East 90th Street | Bettina Equities Company, LLC | no | no | no | more info |
| 48 West 68th Street | 48 West 68th Street | Bettina Equities | yes | no | no | more info |
| 50 Murray | 50 Murray Street | The World-Wide Group | yes | yes | no | more info |
| 70 East 12th Street | 70 East 12th Street | Bettina Equities | yes | no | no | more info |
| 77 Fifth Avenue | 77 Fifth Avenue | Bettina Equities | yes | no | no | more info |
| 90W | 90 Washington Street | Moinan Group | yes | no | no | more info |
| 94 East 4th Street | 94 East 4th Street | Bettina Equities | no | no | no | more info |
| Carnegie Park | 200 East 94th Street | Related Rentals | yes | no | no | more info |
| Claridge House | 201 East 87th Street | Milstein Properties | Milford Management | yes | yes | yes | more info |
| emmut properties corp | 407 w. 51st | John young | no | no | no | more info |
| Highgate | 182 East 95th Street | Milstein Properties | Milford Management | yes | no | no | more info |
| Key West | 750 Columbus | Rose Associates | yes | yes | no | more info |
| Le Rivage | 21 West Street | Rose Associates, Inc. | yes | yes | no | more info |
| Lenox Terrace | 484 Lenox Avenue | Olnick Organization, Inc. | yes | no | no | more info |
| Liberty Court | 200 Rector Place | Milstein Properties | Milford Management | yes | yes | yes | more info |
| Liberty House | 377 Rector Place | Milstein Properties | Milford Management | yes | no | no | more info |
| Liberty Terrace | 380 Rector Place | Milstein Properties | Milford Management | yes | yes | yes | more info |
| Liberty View | 99 Battery Place | Milstein Properties | Milford Management | yes | no | no | more info |
| Normandie Court | 205-235 E.95th St | Ogden Cap Properties | yes | yes | yes | more info |
| One Union Square South | 1 Union Square South | Related Rentals | yes | yes | no | more info |
| Rivergate | 401 E. 34th | no idea | yes | yes | no | more info |
| Sagamore | 189 West 89th Street | Related Rentals | yes | no | no | more info |
| SoHo Court | 301 Elizabeth St | SoHo Court | no | yes | no | more info |
| The Archive | 666 Greenwich St. | Rockrose | yes | yes | no | more info |
| The Atlast | 66 W 38th Street | Gotham | yes | yes | no | more info |
| The Biltmore | 271 West 47th Street | Unknown | yes | yes | no | more info |
| The Clinton | 520 West 48th Street | HAB Clinton Associates LLC | yes | yes | no | more info |
| The Crest | 63 Wall Street | Metro Loft Leasing | yes | yes | no | more info |
| The Ellington | 250 W 52nd St. | Rose Associates | yes | yes | no | more info |
| The Lyric | 255 West 94th Street | Related Rentals | yes | yes | no | more info |
| The Metropolis | 150 E 44th St. | Rose Associates | yes | yes | no | more info |
| The Monterey | 175 East 96th Street | Related Rentals | yes | yes | yes | more info |
| The Montrose | 308 East 38th Street | Rose Associates | yes | yes | no | more info |
| The Olivia | 315 W 33rd St | Stonehenge | yes | yes | no | more info |
| The Verdesian | 211 North End Avenue | Albanese Organization | yes | yes | no | more info |
| The Westport | 500 West 56h Street | Related Rentals | yes | no | no | more info |
| Tower 31 | 9 W 31st Street | Tower 31 | yes | yes | no | more info |
| Tribeca Green | 325 North End Avenue | Related Rentals | yes | yes | yes | more info |
| Tribeca Park | 400 Chambers Street | Related Rentals | yes | no | no | more info |
| Tribeca Point | 41 River Terrace | Rockrose Development Group | yes | yes | no | more info |
